By Mitch | May 7, 2015
12 Sphinx runners braved the elements for the first of this year’s EMGP races at the Silverstone F1 Circuit in Northampton. Probably some of the worst conditions that this paricular race has been run in – driving rain, howling winds (particularly on those parts of the course not enclosed by the stands) and temperature on the cool side to say the least! Nevertheless some creditable performances, not least by Mary Bench and Dave West, who managed to aqua-plane themselvesĀ to a PB. Well done also to the 3 Sphinx debutants at this event: David West. Pacharo Chinamulungu and Karen Winchester. And a warm welcome to newbie Jamie Richards who was making his club debut in the famous blue and gold. Great performances by Kev Naughton, 3rd in his age category and Andrejs Blakunovs who finished in an outstanding 16th place overall in a field of 1,067 runners – phenomenal! Next race at Rugby http://mcs.open.ac.uk/mkac/emgprugby6.htm next Wednesday at 7.45 p.m.
Results:
http://mcs.open.ac.uk/mkac/15emgpsilverheader.htm
Pos | Gen Pos | Cat Pos | Name | Cat | Gun Time | Chip Time | 5k split |
16 | 16 | 11 | Andrejs Blakunovs | MS | 35:54 | 35:52 | 18:09 |
127 | 123 | 71 | Rob Wheatley | MS | 40:59 | 40:54 | 20:39 |
184 | 176 | 100 | Wayne Broadbent | MS | 42:46 | 42:41 | 20:46 |
214 | 201 | 109 | Jamie Richards | MS | 43:41 | 43:33 | 21:22 |
228 | 214 | 117 | David West | MS | 43:57 | 43:49 | 21:40 |
253 | 236 | 3 | Kevin Naughton | M60 | 44:23 | 44:18 | 21:59 |
328 | 298 | 9 | Mitch Timms | M55 | 45:56 | 45:51 | 22:19 |
396 | 356 | 21 | Paul Cozens | M55 | 47:44 | 47:34 | 23:33 |
610 | 92 | 8 | Mary Bench | F50 | 51:43 | 51:25 | 25:12 |
635 | 98 | 21 | Karen Timothy | F40 | 52:18 | 52:00 | 25:22 |
1021 | 710 | 131 | Pachard Chinamulungu | M40 | 71:14 | 70:49 | 34:58 |
1022 | 312 | 59 | Karen Winchester | F40 | 71:14 | 70:50 | 34:58 |
Team result, out of 61 teams (first 4 count)
Pos | Team Name | Time |
17 | Sphinx AC | 02:43:20 |