Thank you to everyone who ran or marshalled in this years summer 5 race. It was a great turn out and lovely evening racing.
Huge congratulations to our winning runners:
Male
Position | Athlete Name | Club | Time |
---|---|---|---|
1 | Alastair Watson | Notts AC | 00:24:43 |
2 | Tom Jones | University of Warwick | 00:25:13 |
3 | Scott Hudspith | Coventry Godiva Harriers | 00:25:17 |
Female
Position | Athlete Name | Club | Time |
---|---|---|---|
1 | Laura Gent | Aldershot Farmham & District | 30:13 |
2 | Zara Hadfield | Leamington Cycling and Athletics Club | 30:43 |
3 | Kate Wright | Stratford Upon Avon AC | 30:50 |
as well as our category winners
Category | Athlete Name | Club | Time |
---|---|---|---|
MSEN | Luke Morgan | Kenilworth Runners | 25:31 |
MV35 | Roberto Ortolan | Sphinx AC | 26:38 |
MV45 | Alex Parker | BRAT | 27:19 |
MV55 | Stephen Hundal | Leamington Cycling and Athletics Club | 30:10 |
MV65 | Dave Mclean | Sphinx AC | 32:43 |
MV75 | Thomas Dable | Kenilworth Runners | 50:59 |
FSEN | Mairi Walker | Spa Striders | 31:48 |
FV35 | Donna Allen | Hook Norton Harriers | 31:46 |
FV45 | Amanda Deavy | Northbrook Athletics Club | 32:23 |
FV55 | Susan Cox | Spa Striders | 37:24 |
FV65 | Kate Sergent | Stratford Upon Avon AC | 47:35 |
FV75 | Pauline Dable | Kenilworth Runners | 51:33 |
Results are available here
Junior results are available here
For any queries please contact us at race.secretary@sphinx.org.uk
If you have the time please drop a review of our race, so that we can improve for next year and let others know what to expect!