2010 Sphinx AC Summer 5

The 2010 race took place in the glow of a glorious summer evening with a field of 227 tackling the suprisingly undulating course that navigates the pathways and trails of Coventry’s premier park.

First over the line in a time of 27:31 was Ed Banks (Bromsgrove & Redditch).

First lady was Jenni Muston (Charnwood) in 25th place overall stopping the clock at 31:42.

Reviews

Some reviews of the 2010 Sphinx AC Summer 5:

“Ran the Sphinx Summer 5 last night round the Memorial Park. To be honest, I didn’t really feel like running and if someone had said, lets not, I would quite easily walked away!! But I didn’t, and in fact really anjoyed the run. We gathered at the start, like packs of animals waiting to pounce. Groups of Northbrookers (my club), groups of Centurians and loads of Sphinx runners. I knew it was going to be a challenge when I saw some of the people that I was up against. But I had to get my mind in order and just get on with it. Gun (or bleeper thingy) went off and so did we!! Started at a reasonable pace and decided my aim was to keep up with ‘Jack the Legend’ and Mallory, 2 runners that always disappear in to the distance at most races. However, tonight, once I had got going, I felt good and comfortable and managed to hang on both of them.  Zipped past one or two runners along the course to finish only just behind a couple of my fellow clubmates before heading straight for the cake table!!Our prize for the night, apart from a medal, was a pile of fairy cakes - yummy!!!!! I’ll do this next time if the cakes are as good!!”

“Coventry’s Evening summer 5 mile road race. Wednesday evening was so simply perfect in every way possible. The outer perimetter path and road at Coventry’s War Memorial park is never easy either direction when running pushing a wheelchair, but we have run so many races there - it’s always a pleasure to go back and train or race again so we ran with 225 others and ran the 2 and 34 lap ( 5 miles ) in around 44.44 it was perfect in every way. Weather, ( Humid ), at times just a light breeze, the run itself, the fun and enjoyment of just doing what we do, and of course seeing everyone, chatting with loads of friends - They and others we dont know made it all so worth it”

Full results:

Position Time No. Name Club Category
1 0:27:31 238 BANKS, Ed BRAT SM
2 0:27:39 239 WHITE, Richard BRAT SM
3 0:27:49 578 MILES, Ashley Sphinx AC SM
4 0:27:59 70 THOMPSON, Paul Sparkhill Harriers SM
5 0:28:09 75 ELLIS, Mike Spa Striders SM
6 0:29:13 599 PRICE, Tim Solihull & Small Heath SM
7 0:29:31 111 MEAD, Stuart Spa Striders M40
8 0:29:41 357 MCCARTHY, Chris Spa Striders SM
9 0:29:47 19 DELANEY, Tom Sphinx AC MU20
10 0:29:50 537 DAVIES, Paul Centurions RC M40
11 0:29:52 175 SMITH, Mark Sphinx AC M40
12 0:29:53 305 STEPHENS, Graham M50
13 0:30:20 258 ANDERSEN, Howard Northbrook AC M50
14 0:30:22 559 WILKINSON, Trevor Spa Striders M40
15 0:30:25 318 HODGE, Richard Northbrook AC SM
16 0:30:33 16 EDWARDS, Dave Saracens RC M50
17 0:30:37 13 HEALY, Thomas Centurions RC M50
18 0:30:41 391 SHEPHARD, Richard Spa Striders SM
19 0:31:13 69 FINNEGAN, Patrick Sparkhill Harriers M40
20 0:31:17 379 MILLER, Brian Leamington M40
21 0:31:18 347 MONEY, Andy Centurions RC M40
22 0:31:23 586 BOARDLEY, Ian Beverley SM
23 0:31:33 55 FAHY, Pete Sphinx AC SM
24 0:31:42 127 MUSTON, Jenni Charnwood F35
25 0:31:43 117 HADEN, Tony Centurions RC M40
26 0:31:47 67 SMITH, Justin Sphinx AC SM
27 0:31:49 571 SMITH, Rebecca Northbrook AC F35
28 0:31:53 557 MONTGOMERY, Alex Leamington M50
29 0:31:57 129 FELLOWS, Peter Northbrook AC M50
30 0:32:05 257 MERREK, Richard Spa Striders SM
31 0:32:07 582 GOWER, Ian Sphinx AC M40
32 0:32:08 597 SAXTON, Luke SM
33 0:32:09 118 WILLIAMSON, Monica Leamington F45
34 0:32:11 592 MACKNESS, Tony Northbrook AC M50
35 0:32:14 352 CURTIS, Marc Centurions RC M40
36 0:32:16 230 THOMPSON, Steve SM
37 0:32:21 356 STEEL, Richard Kenilworth Runners M40
38 0:32:24 576 TAYLOR, Collin Sphinx AC M40
39 0:32:27 596 CLARK, Trevor Sphinx AC M50
40 0:32:29 112 MUDDIMAN, Wayne Centurions RC SM
41 0:32:41 179 GILKES, Nick Sphinx AC M40
42 0:32:42 563 MURPHY, Mark SM
43 0:32:43 350 WILSON, John Northbrook AC SM
44 0:32:48 390 LOVELOCK, Andrew SM
45 0:32:50 558 WILKINSON, Carolyn Spa Striders F35
46 0:32:54 381 MANUEL, David SM
47 0:32:57 140 GODBERT-BROWN, Liam Spa Striders MU20
48 0:33:01 700 FRENCH, Richard Northbrook AC M40
49 0:33:06 236 LEE, David Northbrook AC M40
50 0:33:11 351 PATTON, Graham M60
51 0:33:14 567 BASNETT, Nigel Northbrook AC M40
52 0:33:30 119 FINDLAY, Rob SM
53 0:33:41 303 MCNALLY, John Spa Striders M50
54 0:33:42 353 PALMER, Richard SM
55 0:33:44 577 LOVE, Michael M40
56 0:33:49 306 STEAD, Paul Northbrook AC SM
57 0:33:51 349 WILLIAMS, Anthony Northbrook AC M40
58 0:33:57 252 KEAL, Matthew Kenilworth Runners M40
59 0:34:05 74 CLARK, Dawn Spa Striders SF
60 0:34:19 237 CRITCHLEY, Alix Northbrook AC SF
61 0:34:22 591 PEARS, Bryan Sphinx AC M40
62 0:34:23 295 LORD, Alastair Sphinx AC MU20
63 0:34:24 566 HUGHES, Tony Northbrook AC M50
64 0:34:30 21 PEAVOY, John Massey Ferguson RC M60
65 0:34:31 590 PEARS, Craig Sphinx AC MU17
66 0:34:37 385 FOULSTONE, Danny SM
67 0:34:39 388 BACCIOCHI, Trevor CenturionsRC SM
68 0:34:46 73 TURNER, G CenturionsRC M50
69 0:34:47 65 COURT, Steve Sphinx AC M40
70 0:34:47 24 BURGHAM, Brian Sphinx AC M40
71 0:34:48 299 MEIGH, Paul SM
72 0:34:49 235 RUSHTON, Karl SM
73 0:34:52 113 STUART, Kathryn Sphinx AC SF
74 0:34:55 297 MEIGH, Stephen SM
75 0:34:56 172 BERRILL, Lee MU20
76 0:34:58 554 FLECKENSTEIN, Nadine Spa Striders SF
77 0:34:59 138 O’BRIEN, Tony Saracens RC M40
78 0:35:01 128 MARSH, Andrew M40
79 0:35:13 12 HEALY, Grace Centurions RC FU20
80 0:35:17 538 TOWNLEY, Sharon Centurions RC F35
81 0:35:18 546 TURNER, John Stratford AC M60
82 0:35:33 71 CUNNINGHAM, Jack Sphinx AC MU17
83 0:35:36 308 MCNANEY, Craig Northbrook AC M50
84 0:35:42 193 SMITH, Lucy Sphinx AC F35
85 0:35:45 389 REA, Andy Centurions RC M40
86 0:35:55 234 SMITH, Vicki Spa Striders F45
87 0:36:05 298 BURROWS, Barry Sphinx AC SM
88 0:36:15 301 RICHARDS, Patrick M40
89 0:36:21 701 WIBERLEY, James SM
90 0:36:25 560 MCDONALD, Lyn Northbrook AC F35
91 0:36:31 556 KING, Richard Spa Striders M40
92 0:36:35 195 MATTHEWS, Andrew Centurions RC M40
93 0:36:39 395 ENGLISH, Mallory FU20
94 0:36:42 11 JUDGE, Martin Massey Ferguson RC M50
95 0:36:47 354 ROBINSON, Craig Northbrook AC SM
96 0:36:51 580 LANGMAN, Jack Northbrook AC M60
97 0:36:55 371 HANDS, Richard Northbrook AC SM
98 0:36:56 23 WALL, Michael Sphinx AC SM
99 0:37:06 380 MCNANEY, Sarah Northbrook AC F45
100 0:37:12 224 FOSTER, Martin Bourneville Harriers M50
101 0:37:21 136 WILKES, Neil Centurions RC M40
102 0:37:25 589 CHATHA, Gopal SM
103 0:37:30 384 WEBBER, James CenturionsRC SM
104 0:37:32 702 BERRISFORD, Richard SM
105 0:37:35 544 SHARRATT, Robert Burton AC M50
106 0:37:37 573 ANDREWS, William M50
107 0:37:38 383 SCHOFIELD, Peter Spa Striders M50
108 0:37:44 233 ADAMS, Steve Ripley SM
109 0:37:45 255 SPA STRIDERS, Team Spa Striders SM
110 0:37:46 363 UNWIN, Patrick M40
111 0:37:50 568 FOOKS, Heather Solihull & Small Heath F45
112 0:37:57 68 NORTON, Andrew Sphinx AC M40
113 0:38:01 259 POOL, Robert Northbrook AC SM
114 0:38:10 378 FOSTER, C Sphinx AC M40
115 0:38:11 595 ADAMS, Bob Northbrook AC M50
116 0:38:12 355 HAWKINS, Joanna Spa Striders SF
117 0:38:17 399 PARKINS, Sally Sphinx AC SF
118 0:38:22 296 BOOKER, Alistair SM
119 0:38:25 260 BRESLIN, Terry M60
120 0:38:31 547 MAY, Amanda Spa Striders F35
121 0:38:31 256 WILLIAMS, Mary Centurions RC F55
122 0:38:38 312 DRAPER, Liam M40
123 0:38:41 398 DOWSE, Rob SM
124 0:38:44 316 DABLE, Thomas Kenilworth Runners M60
125 0:38:50 376 REX, Fred M40
126 0:38:52 240 HALLISSEY, Mike M50
127 0:38:56 174 WALSH, Allan Northbrook AC SM
128 0:39:00 109 MORRIS, Kevin Centurions RC M40
129 0:39:27 20 MANGER, Pete Sphinx AC M50
130 0:39:40 561 COOPER, David Northbrook AC M40
131 0:39:41 196 MAIDMENT, Marilyn Centurions RC F55
132 0:39:45 346 THOMPSON, Sharon Northbrook AC F35
133 0:39:48 183 FOXALL, Christopher SM
134 0:39:51 360 O’CONNOR, Corinna Northbrook AC F35
135 0:39:54 367 BLOWER, David Leamington M50
136 0:39:59 25 TORLEY, Bob Sphinx AC M50
137 0:40:02 192 EDWARDS, Mick Sparkhill Harriers M60
138 0:40:19 176 MORGAN, Pete Sphinx AC M40
139 0:40:20 387 GOODWIN, Kenilworth Runners M50
140 0:40:24 311 PATRICK, Alan Sphinx AC SM
141 0:40:24 396 SEAGRAVE, Nick SM
142 0:40:27 114 COOPER, Mark Amazing Feet M50
143 0:40:43 348 BURDETT, Keith Northbrook AC M40
144 0:40:54 302 HANSEN, Edwin Nuneaton Harriers M60
145 0:40:56 540 WATKINS, Graham Stratford AC M60
146 0:41:08 588 COUGHLIN, Keith M40
147 0:41:11 539 WATKINS, Luke Stratford AC SM
148 0:41:12 369 IHENACHO, Frances F35
149 0:41:15 197 POONI, Sukhjit SM
150 0:41:21 116 LYNCH, Neil Northbrook AC M40
151 0:41:22 555 LEE, James SM
152 0:41:22 64 STUART, Jackie Sphinx AC F45
153 0:41:25 368 BLOWER, Carol Leamington F45
154 0:41:34 545 TURNER, Andrew Stratford AC SM
155 0:41:47 565 HUGHES, Anne Northbrook AC F55
156 0:41:51 392 DAVIS, Debbie Massey Ferguson RC F35
157 0:41:53 366 OWEN, Claire F35
158 0:41:55 139 BROWN, Beverly Spa Striders F45
159 0:41:55 365 CORDEN, Helen F35
160 0:41:56 315 CORNOCK, Paul Centurions RC M40
161 0:42:03 199 JOHNSON, Sheila Massey Ferguson RC F45
162 0:42:13 72 THOMPSON, Brendan M40
163 0:42:17 394 BUTLER, David M50
164 0:42:21 17 FURLONG, Rebecca Saracens RC FU20
165 0:42:31 541 COOPER, Grahame Sparkhill Harriers M60
166 0:42:36 226 EVANS, Sally F35
167 0:42:43 320 VINCE, Ryan SM
168 0:42:53 362 HARDING, Bill Hillingdon AC M60
169 0:43:13 309 ASPINALL, Sue F35
170 0:43:21 375 REYNOLDS, Joe Massey Ferguson RC M60
171 0:43:22 372 MORGAN, Chris SM
172 0:43:25 137 TIMMS, Vicki Saracens RC SF
173 0:43:27 22 CAPELL, Garry Sphinx AC M40
174 0:43:29 359 BELLAMY, Mark M40
175 0:43:33 307 HARRISON, Joanne F35
176 0:43:34 536 EVANS, Kate Spa Striders F35
177 0:43:34 2 LIMBRICK, Gudrun F35
178 0:43:35 364 JEFFREYS, Robin M50
179 0:43:38 254 SERGIOS, Agapiou SM
180 0:43:48 66 FENLON, Becky Sphinx AC SF
181 0:43:52 386 MOYSE, Joanne Northbrook AC F35
182 0:43:56 361 O’CONNOR, Sean Northbrook AC M40
183 0:44:04 110 BURNS, Derek Massey Ferguson RC M60
184 0:44:05 345 BROOMFIELD, Martin Kenilworth Runners M40
185 0:44:08 579 PELLING, Mike Sphinx AC M60
186 0:44:15 225 ASTILL, Tim M50
187 0:44:23 313 LUCAS, Dave SM
188 0:44:26 585 STANLEY, Mike Midland Masters M60
189 0:44:31 253 MACAULAY, Nikki SF
190 0:44:38 173 ALLEN, Claire Nuneaton Harriers F45
191 0:44:55 373 BOLLARD, Martin M40
192 0:44:56 593 PHILLIPS, Dave Massey Ferguson RC M60
193 0:44:57 317 CURRY, Phil SM
194 0:45:07 229 AYLMER, John Massey Ferguson RC M60
195 0:45:09 370 RICHARDS, Linda Northbrook AC F35
196 0:45:15 393 HEALY, Mary Sphinx AC SF
197 0:45:24 397 BIRD, Adam Massey Ferguson RC SM
198 0:45:28 310 MAHON, Ruth Road Runners Club F45
199 0:45:30 314 CLARK, Jenny SF
200 0:45:49 300 CLOSE, Ken M40
201 0:45:58 180 FOXALL, Wendy F35
202 0:46:01 177 IRWIN, Mick Sphinx AC M40
203 0:46:10 374 MASON, Francis SM
204 0:46:14 382 DOLDEN, Ben SM
205 0:46:18 15 KEAY, Cathy F35
206 0:46:21 594 BARRETT, Fraser Northbrook AC M40
207 0:46:33 227 FLINT, Tony ToneZone Runners M60
208 0:46:49 14 FRENCH, Tony Northbrook AC M60
209 0:47:00 194 COZENS, Julie Sphinx AC F45
210 0:47:38 319 KEIGHLEY, Lesley Massey Ferguson RC F55
211 0:47:38 130 HARDIMAN, Liz SF
212 0:49:27 598 GUMERY, Mark M40
213 0:49:31 115 BUSH, Tony Harrow M60
214 0:50:08 562 MURPHY, Nicola F35
215 0:50:27 228 FLINT, Maureen ToneZone Runners F55
216 0:50:34 377 RICKMAN, C M40
217 0:51:23 543 MASON, Theresa Sphinx AC F45
218 0:52:07 120 CARNEY, David Bromsgrove & Redditch M60
219 0:52:19 600 AKERMAN, Ann F35
220 0:52:55 294 BRESLIN, Patricia F55
221 0:53:04 108 HAYNES, Tony M50
222 0:56:43 185 RODEN, Anna Massey Ferguson RC SF
223 0:57:34 572 ESTICK, Peter Massey Ferguson RC M60
224 0:59:12 18 GOODWIN, Ed Massey Ferguson RC M60
225 1:00:19 574 SLEVIN, Sally Massey Ferguson RC F55