2011 Coombe 8

2011 Sphinx AC Coombe 8

The 2011 Sphinx AC Coombe 8 was held on Sunday 20 November. The mist and cold air didn’t deter nearly 300 hardy runners, with some excellent individual performances.

As Coombe Country Park is a working estate, the course had to be slightly changed from the 2010 event. The changes included a water hazard and an extra bomb crater, plus a slightly increased length (approximately 8.4 miles).

Results

The overall winner was Alisatair Smith of Coventry Godiva Harriers, finishing in a time of 47:26. The first lady over the line was Myshola Kirkham, also of Coventry Godiva Harriers, in a time of 54:40. The team prize was won by the host team, Sphinx AC.

Full results:

Pos. Time No. Name Club Cat Min/mile
1 0:47:26 6 SMITH, Alistair Godiva Harriers Senior men 05:38.7
2 0:48:37 200 MILES, Ashley Sphinx AC Senior men 05:47.2
3 0:49:24 177 BLAKUNOVS, Andrejs Sphinx AC U20 Men 05:52.7
4 0:49:26 78 SHEPHARD, Richard Spa Striders Senior men 05:53.0
5 0:49:49 117 PAYNE, Garry George Eliot Striders Men O50 05:55.7
6 0:50:52 297 WILKINSON, Trevor Spa Striders Men O40 06:03.2
7 0:50:55 122 RODDY, Patrick Kenilworth Runners U20 Men 06:03.6
8 0:51:55 48 PEBODY, Daniel Cherwell RJ Senior men 06:10.7
9 0:52:11 183 ALMOND, David Calder Valley Fell Runners Senior men 06:12.6
10 0:52:17 119 PAYNE, Nigel George Eliot Striders Men O40 06:13.3
11 0:52:31 77 KEENAN, Alex Sphinx AC Senior men 06:15.0
12 0:52:39 76 DELANEY, Tom Sphinx AC Senior men 06:16.0
13 0:52:42 45 STATHAM, Eric Senior men 06:16.3
14 0:52:45 131 MERRELL, Richard Spa Striders Senior men 06:16.7
15 0:52:49 160 DIXON, Richard Knowle & Dorridge RC Men O40 06:17.1
16 0:52:57 24 STEPHENS, Graham Men O50 06:18.1
17 0:53:40 15 BOWER, Craig Leamington C&AC Men O40 06:23.2
18 0:53:47 53 SMITH, Justin Sphinx AC Men O40 06:24.1
19 0:53:53 179 DAVIES, Gavin Centurion RC Men O40 06:24.8
20 0:54:00 70 GILES, Kirk Senior men 06:25.6
21 0:54:06 18 URBANOWSKI, Mark Spa Striders Senior men 06:26.3
22 0:54:08 28 HAMBREY, Oliver Senior men 06:26.6
23 0:54:10 42 WILKINSON, Andy Senior men 06:26.8
24 0:54:40 295 KIRKHAM, Myshola Godiva Harriers Senior Ladies 06:30.4
25 0:54:46 287 MCKEOWN, Daniel London Heathside Senior men 06:31.1
26 0:54:53 201 HOMES, Roger Kenilworth Runners Men O40 06:31.9
27 0:54:57 68 ROBERTS, John Knowle & Dorridge RC Men O40 06:32.4
28 0:55:02 236 LOVELOCK, Andrew Senior men 06:33.0
29 0:55:06 58 GREEN, Richard Kenilworth Runners Men O40 06:33.5
30 0:55:09 40 ENGLISH, Mallory Sphinx AC U20 Ladies 06:33.8
31 0:55:23 7 CLAM, Ben Bermuda Striders Senior men 06:35.5
32 0:55:40 91 CLARKE, David Massey Ferguson Men O40 06:37.5
33 0:55:56 258 FELLOWS, Peter Northbrook AC Men O50 06:39.4
34 0:56:04 75 GILKES, Nick Sphinx AC Men O40 06:40.4
35 0:56:33 5 FREELOVE, Jonathon Senior men 06:43.8
36 0:56:36 195 STEAD, Paul Northbrook AC Senior men 06:44.2
37 0:56:50 194 JOYCE, James Northbrook AC Men O40 06:45.8
38 0:56:56 126 TAYLOR, Collin Sphinx AC Men O40 06:46.5
39 0:56:58 112 PEARCE, Clive Kenilworth Runners Men O40 06:46.8
40 0:57:12 16 NECAK, Michael Wye Valley Runners Men O50 06:48.5
41 0:57:15 43 SLATFORD, Paul Senior men 06:48.8
42 0:57:19 20 WILSON, Nick Nuneaton Harriers Men O50 06:49.3
43 0:57:33 274 TALBOT, Helen Nuneaton Harriers Ladies O35 06:51.0
44 0:57:34 44 WHITE, Stephen Nuneaton Harriers Men O40 06:51.1
45 0:57:46 31 FRENCH, Richard Northbrook AC Men O40 06:52.5
46 0:57:47 281 CLARK, Trevor Sphinx AC Men O50 06:52.6
47 0:57:50 33 HARTSHORN, Adam Senior men 06:53.0
48 0:58:00 182 CRITCHLEY, Alix Northbrook AC Senior Ladies 06:54.2
49 0:58:03 34 FAHY, Pete Senior men 06:54.5
50 0:58:08 279 PATTON, Graham Massey Ferguson Men O60 06:55.1
51 0:58:12 127 COYLE, Mark Sphinx AC Men O40 06:55.6
52 0:58:28 98 ORME, Ben Sphinx AC Men O50 06:57.5
53 0:58:39 67 MILLER, Andy Senior men 06:58.8
54 0:58:58 73 BLOWER, Zara Leamington C&AC Senior Ladies 07:01.1
55 0:59:08 32 HATELEY, Derek Nuneaton Harriers Men O40 07:02.3
56 0:59:11 21 BURROWS, Russell Leamington C&AC Men O50 07:02.6
57 0:59:16 245 GOODWIN, Simon Senior men 07:03.2
58 0:59:17 49 SMITH, Lucy Sphinx AC Ladies O35 07:03.3
59 0:59:17 22 BARZETOVIC, Peter Nuneaton Harriers Men O50 07:03.3
60 0:59:19 82 ATKIN, Seth Centurion RC Men O40 07:03.6
61 0:59:34 233 HANDLEY, Darron Sphinx AC Men O40 07:05.4
62 0:59:42 46 MASON, Stephen Northbrook AC Men O40 07:06.3
63 0:59:48 180 KIRKHOPE, Peter Men O40 07:07.0
64 0:59:59 261 BRAMHAM, Peter Keighley & Craven AC Men O60 07:08.3
65 1:00:01 228 RUSHTON, Karl Senior men 07:08.6
66 1:00:04 268 RYAN, Keith Men O50 07:08.9
67 1:00:09 259 VENABLES, Melissa Spa Striders Ladies O35 07:09.5
68 1:00:20 104 BASHFORD, Paul Men O40 07:10.8
69 1:00:50 26 BURROWS, Paul Men O50 07:14.4
70 1:00:57 150 RALPH, Andrew Northbrook AC Men O40 07:15.2
71 1:00:59 81 MCCANN, Chris Centurion RC Men O40 07:15.5
72 1:01:00 294 BATSTONE, Zarinda Godiva Harriers Ladies O35 07:15.6
73 1:01:10 196 EADON, Roger Men O40 07:16.8
74 1:01:32 143 BROWN, Jo Senior Ladies 07:19.4
75 1:01:48 169 DARCY, Jason Men O40 07:21.3
76 1:01:57 289 ORWIN, Austin Men O40 07:22.4
77 1:02:13 30 MCGURK, Paul Northbrook AC Men O50 07:24.3
78 1:02:15 118 SANDERS, Les George Eliot Striders Men O60 07:24.5
79 1:02:16 13 GREEN, Thomas Senior men 07:24.6
80 1:02:23 273 WONG, Cecilia Spa Striders Senior Ladies 07:25.5
81 1:02:26 216 CARPENTER, Andy Men O40 07:25.8
82 1:02:28 101 TIMMS, Mitch Sphinx AC Men O50 07:26.1
83 1:02:41 66 BUTCHER, Neil Spa Striders Men O50 07:27.6
84 1:02:54 38 BANBROOK, Stuart Sphinx AC Men O40 07:29.2
85 1:03:05 124 SHARRATT, Robert Burton AC Men O50 07:30.5
86 1:03:09 140 WRIGHT, Steve Kenilworth Runners Men O40 07:30.9
87 1:03:13 263 SMITH, Vicki Spa Striders Ladies O45 07:31.4
88 1:03:21 80 BOULTON, Stewart Vegetarian Cycling & AC Men O40 07:32.4
89 1:03:26 121 DALLISON, Lisa Stratford-Upon-Avon RC Ladies O35 07:33.0
90 1:03:32 175 DULAI, Jagdip Singh Senior men 07:33.7
91 1:03:33 202 WYRE, Adam Senior men 07:33.8
92 1:03:39 79 BAILEY, Colin Men O40 07:34.5
93 1:03:41 88 BUTLER, Joanna Spa Striders Senior Ladies 07:34.8
94 1:04:04 218 TIMMS, Lee Sphinx AC Senior men 07:37.5
95 1:04:05 231 WILKES, Neil Centurion RC Men O40 07:37.6
96 1:04:12 113 BALDRY, Kev Centurion RC Men O50 07:38.4
97 1:04:14 253 TAWNEY, Susie Leamington C&AC Ladies O45 07:38.7
98 1:04:18 248 MORGAN, Gary Men O40 07:39.2
99 1:04:19 225 EYLEY, Robert Senior men 07:39.3
100 1:04:21 134 GOLDING, Jamie Senior men 07:39.5
101 1:04:22 178 COLDICOTT, Allan Stratford-Upon-Avon RC Men O50 07:39.6
102 1:04:25 39 MCDONALD, Lyn Northbrook AC Ladies O35 07:40.0
103 1:04:27 275 SYMONDS, Lee Sphinx AC Men O40 07:40.2
104 1:04:44 56 FOSTER, Charlie Sphinx AC Men O40 07:42.3
105 1:04:52 292 CROXFORD, Phil Men O60 07:43.2
106 1:05:00 298 BICKNELL, Richard Spa Striders Men O40 07:44.2
107 1:05:02 234 KENNING, Paul Sphinx AC Men O40 07:44.4
108 1:05:10 157 FLANAGAN, Steven Senior men 07:45.3
109 1:05:14 213 SINGH, Surjit Senior men 07:45.8
110 1:05:14 212 SINGH, Chaman Men O50 07:45.8
111 1:05:16 139 ROUGHTON, Mark Men O50 07:46.1
112 1:05:21 99 RANDMAWA, A Men O40 07:46.7
113 1:05:22 8 WOLLASTEN, Esther Spa Striders Ladies O35 07:46.8
114 1:05:23 57 LUNDY, Kate Rugby & Northants AC Ladies O45 07:46.9
115 1:05:39 284 KING, Richard Spa Striders Men O40 07:48.8
116 1:05:44 62 COLEMAN, Patrick Bermuda Striders Men O50 07:49.4
117 1:05:49 130 LANGMAN, Jack Northbrook AC Men O60 07:50.0
118 1:06:00 162 WILKINSON, Robert U20 Men 07:51.3
119 1:06:11 132 ODELL, Sarah Stratford-Upon-Avon RC Ladies O35 07:52.6
120 1:06:23 264 BROWN, Peter BRAT Men O40 07:54.0
121 1:06:26 116 ROSE, Gary George Eliot Striders Men O50 07:54.4
122 1:06:30 123 EDWARDS, Mick Sparkhill Harriers Men O60 07:54.9
123 1:06:39 164 HUBBARD, Jon Men O40 07:55.9
124 1:06:52 249 FOXALL, Christopher Senior men 07:57.5
125 1:06:58 25 LYNCH, Patrick Rugby and Northampton AC Men O60 07:58.2
126 1:07:04 108 JEFFS, Tony Midland Masters Men O50 07:58.9
127 1:07:08 109 UNWIN, Pat Men O40 07:59.4
128 1:07:13 243 WATKINS, Luke Stratford-Upon-Avon RC Senior men 08:00.0
129 1:07:15 291 BIRCH, Karen Ladies O35 08:00.2
130 1:07:15 61 HARDY, Andy Bermuda Striders Men O40 08:00.2
131 1:07:19 288 MCKEOWN, Joseph Senior men 08:00.7
132 1:07:21 96 RUFF, Matt Men O40 08:00.9
133 1:07:24 54 WARD, Ian Saracens Men O50 08:01.3
134 1:07:25 244 BRUCE, Alex Nuneaton Harriers Men O40 08:01.4
135 1:07:30 207 COX, Susan Spa Striders Ladies O45 08:02.0
136 1:07:34 176 GOODWIN, Rod Kenilworth Runners Men O50 08:02.5
137 1:07:41 105 WHITEHOUSE, C Spa Striders Ladies O35 08:03.3
138 1:07:47 69 CROXFORD, Laura Senior Ladies 08:04.0
139 1:07:48 12 GREEN, George Senior men 08:04.2
140 1:08:08 64 LEES, Sam Bermuda Striders Ladies O35 08:06.5
141 1:08:21 238 KELLY, Dave Sphinx AC Men O50 08:08.1
142 1:08:21 280 MAKINS, Luke Sphinx AC Senior men 08:08.1
143 1:08:29 152 WORRALL, Dean Men O40 08:09.0
144 1:08:30 247 COPSON, Tracey Eliot Ladies Running Club Senior Ladies 08:09.2
145 1:08:33 19 WILSON, Simone Nuneaton Harriers Ladies O35 08:09.5
146 1:08:44 161 WILKINSON, Richard Men O40 08:10.8
147 1:08:50 97 SIMMONS, Leslie Ultra Marathon Men O40 08:11.5
148 1:08:56 9 CLEMENTS, M Spa Striders Senior Ladies 08:12.2
149 1:08:59 221 FENN, Cath Northbrook AC Ladies O35 08:12.6
150 1:09:10 168 FORT, Lizzie Senior Ladies 08:13.9
151 1:09:11 172 MCSHARRY, Fintan Sphinx AC Men O40 08:14.0
152 1:09:30 260 CONBOY, Martin Men O40 08:16.3
153 1:09:40 84 DINELEY, William Senior men 08:17.5
154 1:09:44 17 HUTCHINGS, Clair Ladies O35 08:18.0
155 1:09:44 103 POULTON, Pat Bermuda Striders Ladies O45 08:18.0
156 1:09:48 211 LONERGAN, Sean Spa Striders Men O50 08:18.4
157 1:09:52 115 JACK, Mike George Eliot Striders Senior men 08:18.9
158 1:10:04 220 DEWIS, James Men O40 08:20.3
159 1:10:22 136 NAYA, Chris Senior men 08:22.5
160 1:10:27 142 BELL, Heidi Ladies O35 08:23.1
161 1:10:41 158 WATERHOUSE, Daniel Men O40 08:24.7
162 1:10:51 262 GREEN, Steve Men O40 08:25.9
163 1:10:52 286 FRANKLIN, Cheryl Eliot Ladies Running Club Ladies O35 08:26.1
164 1:10:54 147 LEESON, Mark Senior men 08:26.3
165 1:10:55 52 GILL, Kam Men O40 08:26.4
166 1:11:30 153 NGAN, H Men O40 08:30.6
167 1:11:36 193 WOODHOUSE, Wendy Leamington C&AC Ladies O35 08:31.3
168 1:11:38 184 FLANAGAN, Paul Men O40 08:31.5
169 1:11:44 95 FIDDAMENT-HARRIS, Heather Rugby & Northants AC Ladies O55 08:32.2
170 1:11:48 149 WOODS-SMITH, Amanda Senior Ladies 08:32.7
171 1:11:48 133 HOROBIN-WRIGHT, Dean Bermuda Striders Men O50 08:32.7
172 1:11:51 63 HUGHES, Emma Bermuda Striders Ladies O35 08:33.1
173 1:11:52 256 PYNE, David Bourton Road Runners Men O50 08:33.2
174 1:11:57 65 BLOWER, David Leamington C&AC Men O50 08:33.8
175 1:12:06 93 WASH, Tom Men O60 08:34.9
176 1:12:09 185 ELEY, Catherine Ladies O35 08:35.2
177 1:12:11 187 FLEMING, Louise Senior Ladies 08:35.5
178 1:12:15 210 COOK, John Men O50 08:35.9
179 1:12:36 41 FURLONG, Becca Saracens U20 Ladies 08:38.4
180 1:12:55 14 LUCAS, Dave Senior men 08:40.7
181 1:13:07 102 TIMMS, Jackie Sphinx AC Ladies O35 08:42.1
182 1:13:27 36 AGNEW, Will Men O50 08:44.5
183 1:13:27 37 O’SHEA, Anthony Senior men 08:44.5
184 1:13:33 219 WAINE, Kerry Men O60 08:45.2
185 1:13:43 167 DEITCH, Louise Massey Ferguson Ladies O35 08:46.4
186 1:14:05 11 MERRY, Andrew Men O50 08:49.0
187 1:14:10 239 KEMP, Paul Men O40 08:49.6
188 1:14:12 90 WATTS, Jeff Men O60 08:49.9
189 1:14:20 241 BARKER, Kevin Men O40 08:50.8
190 1:14:25 146 THOMPSON, Debbie Ladies O35 08:51.4
191 1:14:33 186 CANNING, Nigel Men O50 08:52.4
192 1:14:36 145 MCKENNA, Anne Ladies O35 08:52.7
193 1:14:36 148 LEESON, Jackie Ladies O35 08:52.7
194 1:14:42 189 MARTIN, Carol Massey Ferguson Ladies O45 08:53.4
195 1:15:05 27 BROOKES, Richard Spa Striders Senior men 08:56.2
196 1:15:18 242 CHALLENOR, Baloo Bermuda Striders Men O40 08:57.7
197 1:15:18 129 ROWLEY, Colin Bermuda Striders Men O40 08:57.7
198 1:15:25 191 LONDON, Vicky Senior Ladies 08:58.5
199 1:15:26 23 SMITH, Neale Nuneaton Harriers Men O50 08:58.7
200 1:15:28 114 GIBSON, Gail Ladies O45 08:58.9
201 1:15:39 50 SMITH, Sophie Ladies O35 09:00.2
202 1:15:45 296 RENDALL, Ian Road Runners Club Men O60 09:00.9
203 1:15:53 107 ALLPORT, Janet Ladies O55 09:01.9
204 1:16:00 128 SIMM, John Bermuda Striders Men O50 09:02.7
205 1:16:06 47 FOSTER, Dawn Ladies O35 09:03.4
206 1:16:12 94 ORWIN, Claire Ladies O35 09:04.1
207 1:16:18 252 ROSS, Alan Men O40 09:04.9
208 1:16:23 151 RALPH, John Northbrook AC Men O60 09:05.5
209 1:16:25 224 MAHON, Ruth Massey Ferguson Ladies O45 09:05.7
210 1:16:26 290 REYNOLDS, Joe Massey Ferguson Men O60 09:05.8
211 1:16:32 71 GAVIN, Martin Northbrook AC Men O50 09:06.5
212 1:16:44 155 HANDCOCK, Brian Men O40 09:08.0
213 1:16:52 125 PYMM, Lesley Bourneville Harriers Ladies O55 09:08.9
214 1:17:18 163 CHAPLIN, Emma Senior Ladies 09:12.0
215 1:17:28 282 STUART, Jackie Sphinx AC Ladies O55 09:13.2
216 1:17:37 226 ASPINALL, Suzanne Ladies O35 09:14.3
217 1:17:46 283 BENCH, Mary Sphinx AC Ladies O45 09:15.3
218 1:17:52 10 MARINDA, Fedeline Senior Ladies 09:16.0
219 1:17:53 85 WILSON, David Senior men 09:16.2
220 1:17:56 171 DABLE, Pauline Kenilworth Runners Ladies O55 09:16.5
221 1:18:50 250 FOXALL, Wendy Ladies O35 09:23.0
222 1:19:03 222 WILLIAMS, Gary Sparkhill Harriers Men O50 09:24.5
223 1:19:07 266 FARRINGTON, Andrew Men O40 09:25.0
224 1:19:08 230 LANGLEY, Martyn Senior men 09:25.1
225 1:19:09 278 MINTY, Julia Ladies O45 09:25.2
226 1:19:19 204 YEARBY, Mark Senior men 09:26.4
227 1:19:25 60 JOHNSON, Sheila Massey Ferguson Ladies O55 09:27.1
228 1:19:37 265 BEERES, Terry Men O60 09:28.5
229 1:19:37 206 ALLEN, Claire Nuneaton Harriers Ladies O45 09:28.5
230 1:19:43 51 STAPLEFORD, Rex Road Hoggs Leicester AC Men O60 09:29.3
231 1:20:02 277 CARTY, Melanie Spa Striders Ladies O35 09:31.5
232 1:20:02 29 MUTH, Graham Birchfield Men O50 09:31.5
233 1:20:07 55 HIGGINS, Tracey Sphinx AC Ladies O35 09:32.1
234 1:20:25 74 RICHARDS, Linda Northbrook AC Ladies O35 09:34.3
235 1:20:29 59 FRENCH, Anthony Northbrook AC Men O60 09:34.7
236 1:20:31 272 BARRETT, Fraser Northbrook AC Men O40 09:35.0
237 1:20:41 159 DIVITT, Kelly Senior Ladies 09:36.2
238 1:20:47 285 BOILEAU, Mal Massey Ferguson Men O60 09:36.9
239 1:21:01 240 KEMP, Mitchell Senior men 09:38.5
240 1:21:12 223 NORMAN, Sarah Sparkhill Harriers Ladies O45 09:39.9
241 1:21:16 181 ABBEY, Christopher Senior men 09:40.3
242 1:21:18 269 SMITH, Karyn Ladies O35 09:40.6
243 1:21:29 100 JATANA, N Men O40 09:41.9
244 1:21:44 299 SINGH, Balvinder Men O50 09:43.7
245 1:21:55 300 BAINS, Kulwant Men O40 09:45.0
246 1:21:59 156 HOGAN-BRISE, Jayne Ladies O45 09:45.4
247 1:22:04 276 CASHMORE, Paul Men O50 09:46.0
248 1:22:18 214 BRADLEY, Clare Massey Ferguson Ladies O45 09:47.7
249 1:22:24 271 CAFFREY, Chris Ladies O45 09:48.4
250 1:22:51 203 YEARBY, Angie Ladies O35 09:51.6
251 1:22:58 144 HARDING, Ryan Senior men 09:52.5
252 1:22:58 154 HARDING, Ross U20 Men 09:52.5
253 1:25:12 190 MILBOURNE, Sandra Ladies O35 10:08.4
254 1:26:52 35 LAUREL, Stan Senior men 10:20.3
255 1:28:45 92 GOODWIN, David Massey Ferguson Senior men 10:33.8
256 1:29:05 215 GAVIN, Catherina Massey Ferguson Ladies O35 10:36.2
257 1:31:00 270 CLARK, Mary Ladies O45 10:49.8
258 1:31:00 267 RYAN, Karen Ladies O45 10:49.8
259 1:31:34 251 ROSS, Vicki Ladies O35 10:53.9
260 1:32:23 229 FINNEY, Lee Men O40 10:59.7
261 1:38:13 86 HUDSON, Mike UK Net Runner Men O60 11:41.4
262 1:40:04 209 PEMBERTON, Andrew Nuneaton Harriers Men O40 11:54.6
263 1:41:47 208 KAVANAGH, Claire Senior Ladies 12:06.8
264 1:41:48 192 JACKSON, Debbie Senior Ladies 12:07.0
265 1:42:21 246 ALLPORT, Margaret Senior Ladies 12:10.9
266 1:42:21 106 ALLPORT, Trevor Midland Masters Men O50 12:10.9
267 1:45:45 138 ROLLASON, Eleanor Ladies O35 12:35.2
268 1:45:45 232 COURT, Steve Sphinx AC Men O50 12:35.2