By Rob | June 2, 2014
21 Sphinx AC juniors competed in 4 events – a 75 metre sprint, 600 metre run, a long jump series and a throwing event. Well done to all. There are another 2 meetings, at Nuneaton and Rugby, later in the summer.
Cat: Yr 3⁄4 Boys
Name | 75 Metre | Pts | 600 Metre | Pts | Long Jump | Pts | Howler | Pts |
Caden Hadley | 13.9 | 31 | 2.33 | 35 | 2.8 | 30 | 10 | 20 |
Thomas Weatherall | 14.7 | 23 | 2.35 | 35 | 3.3 | 46 | 30 | 60 |
Nathan Pearce | 14.2 | 28 | 2.27 | 43 | 2.25 | 11 | 17 | 34 |
Brian McSharry | 12.5 | 45 | 2.26 | 44 | 2.55 | 21 | 13 | 26 |
Oliver Duggins | 12.9 | 41 | 2.32 | 38 | 2.85 | 31 | 23 | 46 |
Patrick Savage | 16.2 | 10 | 2.47 | 23 | 2.3 | 13 | 8 | 16 |
Kieron Hawthorne | 15.9 | 10 | 2.42 | 28 | 1.95 | 10 | 8 | 16 |
Cat: Yr 3⁄4 Girls
Name | 75 Metre | Pts | 600 Metre | Pts | Long Jump | Pts | Howler | Pts |
Lea Quarm | 13 | 40 | 2.43 | 27 | 3.15 | 41 | 12 | 24 |
Holly Delaney | 14.3 | 27 | 2.44 | 26 | 2.55 | 21 | 7 | 14 |
ella Mae Howe | ||||||||
Emma Hawthorne | 15 | 20 | 2.42 | 28 | 1.9 | 10 | 7 | 14 |
Maren Atkinson | 14.2 | 28 | 2.43 | 27 | 3 | 36 | 7 | 14 |
Cat: Yr 5⁄6 Boys
Name | 75 Metre | Pts | 600 Metre | Pts | Long Jump | Pts | Howler | Pts |
Jude O’Connor | 12.6 | 44 | 2.04 | 66 | 3.2 | 43 | 20 | 40 |
James Taylor | 12.9 | 41 | 2.1 | 60 | 2.9 | 33 | 15 | 30 |
Charlie Gaut | 13 | 40 | 2.25 | 45 | 2.45 | 18 | 24 | 48 |
Harvey Clamp | 12 | 50 | 2.27 | 43 | 2.74 | 28 | 27 | 54 |
Nicholas Links | 12.2 | 48 | 2.18 | 52 | 3.45 | 51 | 25 | 50 |
Billy Meade | 13.1 | 39 | 2.23 | 47 | 2.2 | 10 | 24 | 48 |
Cat: Yr 5⁄6 Girls
Name | 75 Metre | Pts | 600 Metre | Pts | Long Jump | Pts | Howler | Pts |
Abigail Handley | 13.1 | 39 | 2.47 | 23 | 2.43 | 17 | 15 | 30 |
Darcy Conroy Warner | 12.7 | 43 | 2.47 | 23 | 1.95 | 19 | 10 | 20 |
Ella Pearson | 12.3 | 47 | 2.4 | 30 | 3.2 | 43 | 14 | 28 |
Louise Foxall | 15.4 | 16 | 2.55 | 15 | 2.13 | 10 | 7 | 14 |
Nicole Hawthorne | 13.3 | 37 | 2.21 | 49 | 2.3 | 13 | 12 | 24 |