Results for the Monks Kirby hc, 16-Jun-2016

By Rob | June 20, 2016

We have the following report from Jackie and Chris, and photos from Dave Timothy:

A total of 40 runners took part in the Monks Kirby Handicap on Thursday 16th June, which included 3 guests. Fortunately, the rain held off again. Haven’t we been lucky?

The first to cross the line was the evergreen Tom Marchi, running as well as ever – What’s your secret, Tom? The fastest time was by Rob Wheatley, 30:41.

There were 7 first timers and 8 pbs.

Thanks to everyone who ran and all the marshals and helpers. Next race is at Birdingbury on 14th July.

Jackie and Chris

Photos by Dave Timothy:

Monks Kirby Handicap 2016

And a few snaps of the winner, Tom, with his trophy (thanks to Dorota for the use of her phone camera):

This slideshow requires JavaScript.

Results:

First past the post:

POSN OVER THE LINE ORDER CLOCK ACTUAL TIME
1 Tom Marchi 00:55:35 00:44:05
2 Fiona Quinn 00:56:58 00:48:58
3 Victoria Hand 00:57:40 00:48:10
4 Bryan Pears 00:57:55 00:33:25
5 Garry Barnes 00:57:57 00:30:57
6 Natalie Schaffer 00:58:17 00:44:47
7 Collin Taylor 00:58:36 00:33:06
8 Rob Wheatley 00:58:41 00:30:41
9 Mitch Timms 00:58:42 00:36:12
10 Steve Court 00:58:51 00:35:21
11 Jon Dowds 00:58:54 00:37:54
12 Steve Osmond 00:58:58 00:36:58
13 Amarjit Randhawa 00:59:02 00:35:32
14 Alex Bartlett 00:59:04 00:33:34
15 Sue Gough 00:59:05 00:38:35
16 Andy McIntosh 00:59:06 00:33:06
17 Barry Allen 00:59:09 00:38:39
18 Jackie Timms 00:59:14 00:40:44
19 James 00:59:16 00:00:00
20 Craig Pears 00:59:20 00:35:50
21 Laura Duggins 00:59:21 00:36:51
22 Lisa Abbott 00:59:28 00:37:58
23 David West 00:59:29 00:35:59
24 Phil Wilson 00:59:32 00:36:02
25 Imran Ali 00:59:37 00:38:37
26 Paul Carberry 00:59:51 00:35:21
27 Jane Edwards 00:59:53 00:37:53
28 Rachael Allen 00:59:56 00:47:26
29 Pete Morgan 01:00:08 00:42:08
30 Pete Fahy 01:00:09 00:32:39
31 Peter Whitehouse 01:00:11 00:44:11
32 Paul Bergin 01:00:31 00:37:31
33 Wayne Broadbent 01:00:46 00:34:46
34 Matt Timothy 01:01:36 00:00:00
35 Darren Hallett 01:02:02 00:33:02
36 Mark Moran 01:02:45 00:41:15
37 Karen Timothy 01:02:54 00:45:24
38 Dorota Brynkiewicz 01:04:23 00:39:53
39 Andy Wilkinson 01:04:24 00:38:24
40 Paul Slatford 01:04:53 00:35:53

Closest to predicted time:

Name Est Time Actual Time Difference
Lisa Abbott 00:38:00 00:37:58 ‘less’ 00:00:02
Paul Bergin 00:37:26 00:37:31 ‘more’ 00:00:05
Jane Edwards 00:38:00 00:37:53 ‘less’ 00:00:07
David West 00:35:52 00:35:59 ‘more’ 00:00:07
Mitch Timms 00:36:21 00:36:12 ‘less’ 00:00:09

Actual time order:

POSN FASTEST TIME ORDER TIME
1 Rob Wheatley 00:30:41
2 Garry Barnes 00:30:57
3 Pete Fahy 00:32:39
4 Darren Hallett 00:33:02
5 Collin Taylor 00:33:06
6 Andy McIntosh 00:33:06
7 James 00:33:16
8 Bryan Pears 00:33:25
9 Alex Bartlett 00:33:34
10 Wayne Broadbent 00:34:46
11 Steve Court 00:35:21
12 Paul Carberry 00:35:21
13 Amarjit Randhawa 00:35:32
14 Craig Pears 00:35:50
15 Paul Slatford 00:35:53
16 David West 00:35:59
17 Phil Wilson 00:36:02
18 Mitch Timms 00:36:12
19 Laura Duggins 00:36:51
20 Steve Osmond 00:36:58
21 Paul Bergin 00:37:31
22 Jane Edwards 00:37:53
23 Jon Dowds 00:37:54
24 Lisa Abbott 00:37:58
25 Andy Wilkinson 00:38:24
26 Sue Gough 00:38:35
27 Imran Ali 00:38:37
28 Barry Allen 00:38:39
29 Matt Timothy 00:39:36
30 Dorota Brynkiewicz 00:39:53
31 Jackie Timms 00:40:44
32 Mark Moran 00:41:15
33 Pete Morgan 00:42:08
34 Tom Marchi 00:44:05
35 Peter Whitehouse 00:44:11
36 Natalie Schaffer 00:44:47
37 Karen Timothy 00:45:24
38 Rachael Allen 00:47:26
39 Victoria Hand 00:48:10
40 Fiona Quinn 00:48:58