By Rob | October 19, 2014
5 teams represented Sphinx well at this event, with fine performances all round. Each leg was two laps totalling 6km.
Photos courtesy of Max:
Photos courtesy of Joanna:
Photos courtesy of Dorota:
Results:
http://www.midlandathletics.org.uk/PDFS/2014_141018_MidCCRelaysmensteamsresults.pdf
http://www.midlandathletics.org.uk/PDFS/2014_141018_MidCCRelayswomensteamsresults.pdf
Leg | Pos | Name | Time |
1 | 34 | Pete Hall | 00:23:36 |
2 | 40 | Rob Wheatley | 00:25:47 |
3 | 41 | Nick Gilkes | 00:26:07 |
4 | 34 | Max Kmicic | 00:25:14 |
Total | 01:40:44 | ||
1 | 16 | Ashley Miles | 00:21:17 |
2 | 43 | Wayne Broadbent | 00:28:25 |
3 | 33 | Colin Piper | 00:23:35 |
4 | 42 | Lee Timms | 00:30:53 |
01:44:10 | |||
1 | 27 | Dorota Brynkiewicz | 00:30:25 |
2 | 25 | Monika Ciezarek | 00:31:59 |
3 | 24 | Joanna Malagocka | 00:33:08 |
01:35:32 | |||
1 | 23 | Sue Gough | 00:29:52 |
2 | 32 | Christine Thomas | 00:38:34 |
3 | 28 | Laura Pibworth-Dolinski | 00:32:12 |
01:40:38 | |||
1 | 38 | Jackie Stuart | 00:38:20 |
2 | 34 | Pacharo Chinamulungu | 00:43:59 |
3 | 32 | Helen King | 00:36:15 |
01:58:34 |