June 8, 2023
Thank you to everyone who ran or marshalled in this years summer 5 race. It was a great turn out and lovely evening racing.
Huge congratulations to our winning runners:
Male
Position | Athlete Name | Club | Time |
---|---|---|---|
1 | Tom Jones | University of Warwick | 00:25:25 |
2 | Ben Kruze | Stratford Upon Avon AC | 00:25:44 |
3 | David Brewis | Sphinx AC | 00:26:06 |
Female
Position | Athlete Name | Club | Time |
---|---|---|---|
1 | Rachel Gifford | Leamington Cycling and Athletics Club | 00:29:40 |
2 | Natalie Bhangal | Leamington Cycling and Athletics Club | 00:31:20 |
3 | Laura Peake | Spa Striders | 00:32:38 |
as well as our category winners
Category | Athlete Name | Club | Time |
---|---|---|---|
MSEN | Jamie Hnatushka | Coventry Godiva Harriers | 00:27:11 |
MV35 | Rob Michaelson-Yeates | Solihull & Small Heath Athletic Club | 00:26:37 |
MV45 | Matt Burdus-Cook | Stratford Upon Avon AC | 00:27:41 |
MV55 | Richard Dobedoe | Stratford Upon Avon AC | 00:30:44 |
MV65 | David McLean | Sphinx AC | 00:34:16 |
MV75 | John Butler | 00:56:25 | |
FSEN | Katherine Robertson | Spa Striders | 00:33:13 |
FV35 | Charlie Quayle | Kenilworth Runners | 00:33:55 |
FV45 | Amanda Deavy | Northbrook Athletic Club | 00:33:03 |
FV55 | Theresa Woolley | Centurion RC | 00:33:45 |
FV65 | Jane Kidd | Kenilworth Runners | 00:35:16 |
FV75 | Pauline Dable | Kenilworth Runners | 00:50:16 |
Provisional results are available here Junior results are available here
For any queries please contact us at race.secretary@sphinx.org.uk
If you have the time please drop a review of our race, so that we can improve for next year and let others know what to expect!
Enjoy our Summer offering?
Then why not join us at our other flagship event on Sunday 19th November - Coombe 8?We are always striving to provide the best possible race experience and with this in mind have a brand new course with a choice of two separate distances - 8 miles or 8 km.