February 27, 2018
Congratulations and well done to Ellie Davies and Vickie Hand on their PBs at Coventry and Markeaton respectively. We also had a few first-time appearances, with Luke Torpey and Daniel Metcalfe making the first appearances at Coventry, and Vicky Brewin experiencing warmer conditions at East Coast, Singapore.
Coventry
19 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and 1 PB. Official results are here: http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=405
7 Jack Edwards 19:40 SM25-29 65.59% 7 PB stays at 18:29
15 Daniel Brown 20:20 SM20-24 63.44% 15 PB stays at 19:35
19 Andy McIntosh 20:40 VM45-49 70.24% 19 PB stays at 19:50
34 Andy Wilkinson 21:14 VM40-44 64.29% 33 PB stays at 17:30
55 Amarjit Singh Randhawa 22:27 VM55-59 68.45% 52 PB stays at 21:12
57 Louis Carver 22:27 JM10 72.83% 54 PB stays at 21:21
59 Stuart Carver 22:28 VM45-49 64.09% 56 PB stays at 20:17
64 Kev Naughton 22:43 VM60-64 72.49% 61 PB stays at 19:29
71 Ian Wilkinson 22:56 VM40-44 60.90% 68 PB stays at 17:27
80 Al Harris 23:20 SM30-34 55.93% 77 PB stays at 19:48
90 Luke Torpey 23:35 JM15-17 59.01% 85 First Timer!
107 Ellie Davies 24:08 VW40-44 64.23% 8 New PB!
124 Sue Gough 24:30 VW50-54 70.14% 11 PB stays at 23:22
128 Daniel Metcalfe 24:35 JM11-14 60.47% 117 First Timer!
176 Samuel Griffiths 25:44 JM11-14 59.46% 157 PB stays at 24:48
253 Jonathan Dowds 28:00 VM45-49 51.85% 211 PB stays at 23:35
259 Ian Ward 28:08 VM55-59 56.04% 215 PB stays at 24:20
485 Judith Anstiss 37:04 VW60-64 53.10% 167 PB stays at 34:22
486 Gerry Anstiss 37:05 VM60-64 44.81% 319 PB stays at 22:12
Markeaton
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB. Official results are here: http://www.parkrun.org.uk/markeaton/results/weeklyresults/?runSeqNumber=218
299 Vickie Hand 33:35 SW30-34 44.37% 98 New PB!
East Coast Park
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs. Official results are here: http://www.parkrun.sg/eastcoastpark/results/weeklyresults/?runSeqNumber=192
69 Vicky Brewin 31:19 SW30-34 47.58% 21 First Timer!