October 16, 2017
Well done and congratulations to Caroline O’Brien and Lacey Abbott on securing new PBs at Coventry parkrun. Congratulations also go to Catherine Gough on her 150th parkrun. Elsewhere, Alex Bartlett was a first-timer at Basingstoke and Imran Ali was a first-timer at Evesham.
Basingstoke
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs. Official results are here: http://www.parkrun.org.uk/basingstoke/results/weeklyresults/?runSeqNumber=502
17 Alex Bartlett 20:12 SM30-34 64.60% 17 First Timer!
Coventry
26 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs. Official results are here: http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=388
18 Pawel Langer 19:46 VM45-49 72.26% 18 PB stays at 18:56
28 Ian Wilkinson 20:16 VM40-44 68.34% 28 PB stays at 17:27
32 Daniel Brown 20:30 SM20-24 62.93% 31 PB stays at 19:35
46 Darren Harriott 21:03 VM35-39 62.63% 44 PB stays at 20:46
62 Andy McIntosh 21:31 VM45-49 66.92% 59 PB stays at 19:50
104 Will Robertson 22:45 VM40-44 61.39% 99 PB stays at 21:52
132 Andrew Hales 23:31 VM50-54 62.72% 126 PB stays at 22:33
142 Phil Wilson 23:48 VM55-59 65.13% 136 PB stays at 21:14
147 Lisa Abbott 23:56 SW30-34 62.26% 8 PB stays at 22:34
148 Fintan McSharry 23:57 VM45-49 60.61% 140 PB stays at 21:45
192 Catherine Gough 25:05 SW20-24 59.00% 17 PB stays at 21:02 150
194 Barry Allen 25:06 VM40-44 55.64% 177 PB stays at 20:37
207 Kev Naughton 25:14 VM60-64 65.26% 183 PB stays at 19:29
208 Mitch Timms 25:14 VM55-59 63.01% 184 PB stays at 20:17
219 Paul Slatford 25:25 VM35-39 52.92% 195 PB stays at 18:11
246 Samuel Griffiths 26:06 JM10 60.47% 217 PB stays at 24:48
265 Caroline O’Brien 26:25 VW50-54 65.05% 31 New PB!
294 Lacey Abbott 27:03 JW11-14 61.49% 39 New PB!
312 Rachael Allen 27:41 VW35-39 54.67% 49 PB stays at 26:06
318 Anthony O’Brien 27:51 VM55-59 56.13% 266 PB stays at 20:45
346 Jonathan Dowds 28:41 VM45-49 50.61% 284 PB stays at 23:35
426 Sue Gough 30:59 VW50-54 54.76% 95 PB stays at 23:22
460 Joanne Bass 32:00 VW35-39 47.29% 113 PB stays at 27:28
499 Vickie Hand 33:04 SW30-34 45.06% 132 PB stays at 28:01
517 Lore Paterson 33:36 JM15-17 41.42% 373 PB stays at 19:49
568 Andy Wilkinson 35:35 VM40-44 38.36% 397 PB stays at 17:30
Rugby
2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=45
5 Colin Piper 19:44 SM30-34 66.47% 5 PB stays at 19:10
19 Wayne Broadbent 21:57 VM35-39 61.28% 19 PB stays at 20:26
Bognor Regis
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/bognorregis/results/weeklyresults/?runSeqNumber=172
151 Mick Pelling 31:37 VM70-74 58.04% 121 PB stays at 30:03
Evesham
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs. Official results are here: http://www.parkrun.org.uk/evesham/results/weeklyresults/?runSeqNumber=131
25 Imran Ali 22:55 VM40-44 60.00% 24 First Timer!