Results for various parkruns, 06-Jan-2018

January 11, 2018

Just a couple of venues this parkrunday, with The Carvers first-timing at Hanley.

Coventry

21 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=399

11 Pawel Langer 19:22 VM45-49 73.75% 11 PB stays at 18:56
12 Rob Wheatley 19:25 VM40-44 70.82% 12 PB stays at 18:54
17 Paul Slatford 19:42 VM35-39 68.78% 17 PB stays at 18:11
19 Alex Bartlett 20:03 SM30-34 65.09% 19 PB stays at 19:30
37 Darren Harriott 21:08 VM35-39 62.38% 36 PB stays at 20:46
60 Amarjit Singh Randhawa 22:18 VM55-59 68.91% 59 PB stays at 21:12
63 Al Harris 22:26 SM30-34 58.17% 62 PB stays at 19:48
75 Fintan McSharry 22:54 VM45-49 63.39% 74 PB stays at 21:45
98 Will Robertson 23:25 VM40-44 59.64% 96 PB stays at 21:52
122 Andrew Hales 23:58 VM50-54 61.54% 119 PB stays at 22:33
149 Anthony O’Brien 24:48 VM55-59 63.04% 145 PB stays at 20:45
166 Andy Wilkinson 25:11 VM40-44 54.20% 158 PB stays at 17:30
172 Imran Ali 25:16 VM40-44 54.42% 163 PB stays at 22:15
202 Barry Allen 25:43 VM40-44 54.70% 188 PB stays at 20:37
279 Rachael Allen 27:24 VW35-39 55.23% 31 PB stays at 26:06
293 Ian Cunningham 27:43 VM50-54 54.54% 258 PB stays at 22:47
329 Tom Marchi 28:33 VM75-79 68.88% 282 PB stays at 25:44
336 Victoria O’Brien 28:44 VW35-39 52.90% 51 PB stays at 26:14
368 Karen Timothy 29:41 VW55-59 60.19% 63 PB stays at 21:53
475 Thomas Ementon 31:49 JM11-14 45.57% 368 PB stays at 26:59
570 John Ementon 34:22 VM50-54 43.99% 409 PB stays at 29:52


Hanley

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/hanley/results/weeklyresults/?runSeqNumber=328

36 Louis Carver 22:29 JM10 72.72% 35 First Timer!
37 Stuart Carver 22:29 VM45-49 64.05% 36 First Timer!