September 15, 2018
Well done to all who took part in various parkruns this morning.
Rachel Allen and Joanne Bass hit their 100th parkrun. Ian Ward achieved his 50th parkrun Laura P-D and Fiona will be going head to head in the Parkrun Cup final.
Coventry
25 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 3 PBs. Official results are here: http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=429
6 Jack Edwards 18:36 SM25-29 69.35% 6 PB stays at 18:21
10 Pawel Langer 19:06 VM45-49 74.78% 10 PB stays at 18:29
12 David Brewis 19:16 SM25-29 67.04% 12 PB stays at 17:25
15 Paul Slatford 19:27 VM35-39 69.67% 14 PB stays at 18:11
57 Andy McIntosh 22:03 VM45-49 65.84% 55 PB stays at 19:50
75 Daniel Brown 22:35 SM25-29 57.12% 71 PB stays at 19:35
83 Daniel Metcalfe 22:52 JM11-14 63.41% 79 New PB!
91 Will Robertson 23:07 VM40-44 60.85% 87 PB stays at 21:52
116 Ellie Davies 23:46 VW40-44 65.22% 10 PB stays at 23:11
129 Laura Pibworth-Dolinski 24:04 SW30-34 61.77% 13 PB stays at 23:54
152 Andrew TIMOTHY (no real name yet: 4140429) 24:44 SM25-29 52.16% 136 PB stays at 23:44
184 Rachael Allen 25:27 VW35-39 59.72% 21 New PB! 100
185 Barry Allen 25:27 VM40-44 55.27% 164 PB stays at 20:35
196 Fiona Quinn 25:41 SW30-34 57.88% 25 New PB!
197 Mitch Timms 25:42 VM60-64 62.39% 172 PB stays at 20:17
198 Karen Timothy 25:45 VW55-59 69.39% 26 PB stays at 21:53
226 Helen King 26:21 VW40-44 59.27% 33 PB stays at 25:47
235 Andrew Hales 26:31 VM50-54 56.07% 200 PB stays at 22:33
243 Ian Ward 26:36 VM55-59 59.77% 207 PB stays at 24:20 50
258 Al Harris 27:00 SM30-34 48.58% 215 PB stays at 19:48
260 Vicky Brewin 27:01 SW30-34 55.15% 44 PB stays at 25:13
311 Thomas Ementon 28:14 JM11-14 50.24% 256 PB stays at 26:58
502 John Ementon 34:02 VM50-54 44.76% 336 PB stays at 29:52
622 Tom Marchi 39:29 VM75-79 49.81% 390 PB stays at 25:44
639 Joanne Bass 40:35 VW35-39 37.29% 244 PB stays at 27:28 100
Markeaton
2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/markeaton/results/weeklyresults/?runSeqNumber=244
411 Graeme Smith 37:04 SM30-34 35.39% 261 PB stays at 25:39
412 Vickie Hand 37:27 VW35-39 39.92% 151 PB stays at 33:35
Southend
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs. Official results are here: http://www.parkrun.org.uk/southend/results/weeklyresults/?runSeqNumber=314
19 Ian Gower 20:05 VM50-54 75.27% 19 First Timer!
Evesham
3 Sphinx AC runners/family/friends ran this weekend, with 3 first-timers and no PBs. Official results are here: http://www.parkrun.org.uk/evesham/results/weeklyresults/?runSeqNumber=174
38 Victoria O’Brien 25:13 VW40-44 60.67% 9 First Timer!
60 Alexander O’Brien 27:47 JM10 64.07% 44 First Timer!
61 Anthony O’Brien 27:48 VM55-59 56.71% 45 First Timer!
Bicester
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs. Official results are here: http://www.parkrun.org.uk/bicester/results/weeklyresults/?runSeqNumber=123
105 Imran Ali 29:03 VM40-44 47.33% 79 First Timer!
Bedworth
2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB. Official results are here: http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=29
23 Amarjit Singh Randhawa 22:54 VM55-59 67.69% 23 PB stays at 22:09
57 Lucy Marchi 27:34 SW25-29 53.69% 6 New PB!