Parkrun results

May 14, 2019

Results from Parkrun are


Ashton Court

4 Sphinx AC runners/family/friends ran this weekend, with 4 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/ashton-court/results/weeklyresults/?runSeqNumber=406

126 Mitch Timms 24:07 VM60-64 67.10% 115 First Timer!
201 Tom Padgett 25:43 SM25-29 50.16% 170 First Timer!
327 Katie Timms 28:41 SW25-29 51.60% 87 First Timer!
328 Jackie Timms 28:42 VW50-54 59.12% 88 First Timer!


Coventry

20 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and 1 PB.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=463

5 Jack Edwards 18:34 SM25-29 69.48% 5 PB stays at 17:49
21 Daniel Brown 19:49 SM25-29 65.10% 20 PB stays at 19:28
58 Kevin Dick 21:51 VM35-39 60.34% 52 PB stays at 19:02
89 Barry BURROWS 23:07 VM35-39 58.62% 81 PB stays at 20:33
103 Andrew Hales 23:29 VM50-54 63.31% 95 PB stays at 22:33
110 Russel LEVER 23:37 VM45-49 61.47% 102 PB stays at 22:25
161 Ian Ward 24:59 VM60-64 64.18% 146 PB stays at 24:20
184 Andy McIntosh 25:21 VM45-49 57.73% 163 PB stays at 19:50
188 Will Robertson 25:24 VM40-44 55.38% 167 PB stays at 21:15
199 Craig Robinson 25:35 VM40-44 54.59% 177 PB stays at 20:37
200 Isabel Robinson 25:37 JW11-14 61.35% 23 PB stays at 25:01
251 Ella Wilkinson 27:05 JW10 63.02% 39 PB stays at 25:44
252 Ian Wilkinson 27:05 VM40-44 51.94% 213 PB stays at 17:27
253 Andy Wilkinson 27:06 VM40-44 50.74% 214 PB stays at 17:30
268 Jo CHANNER 27:23 VW45-49 59.77% 43 New PB!
281 Sue Gough 27:47 VW50-54 62.69% 48 PB stays at 23:22
296 Abbie KELLY 28:02 JW15-17 55.29% 53 PB stays at 26:10
401 Jasmine James 31:12 JW11-14 52.19% 104 PB stays at 28:56
457 Jonathan Dowds 32:39 VM45-49 44.82% 324 PB stays at 23:35
624 Katherine TAYLOR 41:19 JW11-14 40.26% 237 First Timer!


Leamington

4 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/leamington/results/weeklyresults/?runSeqNumber=423

157 Lisa Abbott 24:40 VW35-39 60.61% 20 New PB!
329 Vicky Brewin 28:07 VW35-39 53.17% 69 PB stays at 27:31
372 Graeme Smith 29:13 VM35-39 45.12% 283 First Timer!
609 Vickie Hand 35:03 VW35-39 42.65% 221 First Timer!


Worcester

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/worcester/results/weeklyresults/?runSeqNumber=418

245 Rachael Allen 30:23 VW35-39 50.03% 58 New PB!


Alice Holt

3 Sphinx AC runners/family/friends ran this weekend, with 3 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/aliceholt/results/weeklyresults/?runSeqNumber=323

123 Anthony O’Brien 27:18 VM55-59 57.75% 100 First Timer!
139 Alexander O’Brien 27:47 JM10 61.25% 111 First Timer!
140 Victoria O’Brien 27:49 VW40-44 55.00% 29 First Timer!


Rutland Water

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/rutlandwater/results/weeklyresults/?runSeqNumber=176

124 Ian Cunningham 26:04 VM55-59 58.95% 102 First Timer!


Bedworth

4 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=63

1 Alex Bartlett 19:42 VM35-39 66.92% 1 PB stays at 19:32
19 Collin Taylor 22:21 VM55-59 69.35% 18 PB stays at 21:35
23 Imran Ali 23:03 VM40-44 60.09% 21 PB stays at 22:01
56 Lucy Marchi 25:40 SW25-29 57.66% 9 PB stays at 25:28


Orangefield

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/orangefield/results/weeklyresults/?runSeqNumber=42

1 David Brewis 17:50 SM25-29 72.43% 1 First Timer!


Isabel Trail

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/isabeltrail/results/weeklyresults/?runSeqNumber=23

45 Louis Carver 22:23 JM10 70.51% 42 First Timer!
115 Stuart Carver 26:47 VM45-49 54.20% 96 First Timer!