March 12, 2019
Park run results – COPY FROM HERE –>
Coventry
34 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 3 PBs.
Official results are here:
http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=455
5 Jack Edwards 18:12 SM25-29 70.88% 5 PB stays at 18:07
21 Daniel Brown 19:43 SM25-29 65.43% 21 PB stays at 19:28
22 David Brewis 19:46 SM25-29 65.35% 22 PB stays at 16:42
27 Ian Gower 20:10 VM50-54 75.54% 27 PB stays at 18:38
70 Jane Edwards 22:02 VW55-59 82.15% 3 PB stays at 21:58
71 Andy McIntosh 22:03 VM45-49 66.36% 68 PB stays at 19:50
80 Kev Naughton 22:24 VM60-64 74.18% 77 PB stays at 19:29
119 Colin Piper 23:11 VM35-39 57.23% 112 PB stays at 18:22
125 Barry BURROWS 23:19 VM35-39 58.11% 118 PB stays at 20:33
132 Louis Carver 23:29 JM10 67.21% 125 PB stays at 20:49
143 Phil Wilson 23:40 VM55-59 66.06% 136 PB stays at 21:14
148 Thomas STREET 23:47 JM11-14 62.51% 140 PB stays at 23:14
163 Andrew Hales 24:06 VM50-54 61.69% 154 PB stays at 22:33
184 Fintan McSharry 24:36 VM45-49 59.49% 172 PB stays at 21:35
187 Will Robertson 24:40 VM40-44 57.03% 175 PB stays at 21:52
188 Ellie Davies 24:40 VW40-44 63.31% 13 PB stays at 23:11
191 Ian Ward 24:44 VM55-59 64.29% 177 PB stays at 24:20
211 Ian Cunningham 25:14 VM55-59 60.90% 196 PB stays at 22:47
212 Helen King 25:15 VW40-44 61.85% 16 New PB!
223 Samuel Griffiths 25:27 JM11-14 58.42% 204 PB stays at 24:48
227 Craig Robinson 25:29 VM40-44 54.81% 208 PB stays at 20:37
233 Paul Slatford 25:38 VM40-44 53.25% 213 PB stays at 18:11
237 Isabel Robinson 25:41 JW11-14 61.19% 22 PB stays at 25:01
326 Stuart Carver 27:42 VM45-49 52.41% 282 PB stays at 20:17
327 Charlie-Jai SEELEY 27:42 JW11-14 56.74% 45 New PB!
341 Ella Wilkinson 27:57 JW10 61.06% 49 New PB!
342 Ian Wilkinson 27:58 VM40-44 50.30% 293 PB stays at 17:27
416 Andrew TIMOTHY 29:14 SM25-29 44.13% 338 PB stays at 23:44
417 Karen Timothy 29:15 VW55-59 61.88% 79 PB stays at 21:53
496 Al Harris 30:41 SM30-34 42.75% 386 PB stays at 19:48
512 Jonathan Dowds 31:03 VM45-49 47.13% 396 PB stays at 23:35
601 Rachael Allen 32:56 VW35-39 46.15% 159 PB stays at 25:27
606 Sally-Anne Tully 33:03 VW40-44 47.25% 162 PB stays at 32:47
679 Andy Wilkinson 34:57 VM40-44 39.34% 470 PB stays at 17:30
Braunstone
3 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/braunstone/results/weeklyresults/?runSeqNumber=436
32 Kevin Dick 20:42 VM35-39 63.69% 30 First Timer!
166 Imran Ali 25:05 VM40-44 55.22% 140 First Timer!
232 Vicky Brewin 26:46 VW35-39 55.85% 44 PB stays at 26:29
Cannon Hill parkrun, Birmingham # 432 - 09/03/2019
3 Sphinx AC runners/family/friends ran this weekend, with 3 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/cannon-hill/results/weeklyresults/?runSeqNumber=432
415 Anthony O’Brien 26:44 VM55-59 58.98% 330 First Timer!
417 Alexander O’Brien 26:45 JM10 66.54% 332 First Timer!
785 Victoria O’Brien 33:15 VW40-44 46.02% 269 First Timer!
Kingsbury Water
2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/kingsburywater/results/weeklyresults/?runSeqNumber=290
126 Graeme Smith 25:14 SM30-34 51.98% 114 First Timer!
254 Vickie Hand 29:10 VW35-39 51.26% 51 First Timer!
Northala Fields
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/northalafields/results/weeklyresults/?runSeqNumber=248
25 Alex Bartlett 20:01 VM35-39 65.86% 24 PB stays at 19:37
Stratford-upon-Avon
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.
Official results are here:
http://www.parkrun.org.uk/stratforduponavon/results/weeklyresults/?runSeqNumber=157
178 Collette O’Keefe 26:19 VW40-44 58.45% 28 First Timer!
Worthing
1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.
Official results are here:
http://www.parkrun.org.uk/worthing/results/weeklyresults/?runSeqNumber=139
43 Paul Carberry 22:10 VM45-49 63.98% 41 First Timer!
Bedworth
3 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.
Official results are here:
http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=54
17 Amarjit Singh Randhawa 22:18 VM55-59 69.51% 17 PB stays at 21:50
18 Mitch Timms 22:21 VM60-64 71.74% 18 New PB!
202 Murielle GALVANI 35:49 VW40-44 43.93% 84 New PB!