February 18, 2019
Parkrun results are as follows
Coventry
24 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 3 PBs.
Official results are here:
http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=452
5 Jack Edwards 18:11 SM25-29 70.94% 5 PB stays at 18:07
15 Lore Paterson 19:16 JM15-17 71.11% 15 PB stays at 18:52
32 Ian Wilkinson 20:05 VM40-44 70.04% 32 PB stays at 17:27
54 Craig Robinson 21:07 VM40-44 66.14% 52 PB stays at 20:37
59 Allan HOWLING 21:23 SM25-29 60.41% 57 PB stays at 20:11
65 Andy Wilkinson 21:37 VM40-44 63.61% 63 PB stays at 17:30
79 Jane Edwards 21:58 VW55-59 82.40% 4 New PB!
80 Andy McIntosh 21:59 VM45-49 66.57% 76 PB stays at 19:50
83 Kev Naughton 22:01 VM60-64 75.47% 79 PB stays at 19:29
84 Mitch Timms 22:01 VM60-64 72.82% 80 PB stays at 20:17
95 Will Robertson 22:24 VM40-44 62.80% 90 PB stays at 21:52
101 Louis Carver 22:32 JM10 70.04% 96 PB stays at 20:49
106 Sam WARD 22:38 SM30-34 57.66% 101 New PB!
129 Barry BURROWS 23:17 VM35-39 58.20% 121 PB stays at 20:33
148 Phil Wilson 23:43 VM55-59 65.92% 139 PB stays at 21:14
158 Ellie Davies 23:55 VW40-44 65.30% 11 PB stays at 23:11
159 Paul Slatford 23:55 VM40-44 57.07% 148 PB stays at 18:11
246 Samuel Griffiths 25:27 JM11-14 58.42% 225 PB stays at 24:48
259 Sue Gough 25:45 VW50-54 67.64% 25 PB stays at 23:22
275 Stuart Carver 26:05 VM45-49 55.65% 246 PB stays at 20:17
309 Abbie KELLY 26:59 JW11-14 58.25% 41 New PB!
370 Barry Allen 28:29 VM45-49 49.80% 309 PB stays at 19:47
435 Rachael Allen 29:43 VW35-39 51.15% 88 PB stays at 25:27
541 Isabel Robinson 32:41 JW11-14 48.09% 143 PB stays at 25:38
Leamington
3 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 3 PBs.
Official results are here:
http://www.parkrun.org.uk/leamington/results/weeklyresults/?runSeqNumber=411
26 Alex Bartlett 21:09 VM35-39 62.33% 26 New PB!
130 Laura Pibworth-Dolinski 24:40 SW30-34 60.41% 17 New PB!
218 Helen King 26:50 VW40-44 58.20% 34 New PB!
Rosliston
2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/rosliston/results/weeklyresults/?runSeqNumber=153
10 Kevin Dick 21:14 VM35-39 62.09% 10 First Timer!
74 Vicky Brewin 28:06 VW35-39 53.20% 15 First Timer!
Valentines
3 Sphinx AC runners/family/friends ran this weekend, with 3 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/valentines/results/weeklyresults/?runSeqNumber=422
67 Victoria O’Brien 25:07 VW40-44 60.92% 9 First Timer!
156 Alexander O’Brien 29:01 JM10 61.34% 117 First Timer!
157 Anthony O’Brien 29:03 VM55-59 54.27% 118 First Timer!
Bedworth
7 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.
Official results are here:
http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=51
30 Paul Carberry 22:13 VM45-49 63.84% 27 New PB!
35 Amarjit Singh Randhawa 22:43 VM55-59 68.23% 32 PB stays at 22:07
86 Andrew Hales 25:33 VM50-54 58.19% 68 PB stays at 24:49
112 Lucy Marchi 26:46 SW25-29 55.29% 27 PB stays at 26:10
145 Sarah GOODLAND 28:01 SW30-34 52.83% 39 New PB!
264 Murielle GALVANI 36:33 VW40-44 43.05% 113 PB stays at 36:04
271 Imran Ali 37:25 VM40-44 37.02% 155 PB stays at 22:12
Northwich
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.
Official results are here:
http://www.parkrun.org.uk/northwich/results/weeklyresults/?runSeqNumber=48
79 Craig Spencer 27:43 VM40-44 49.25% 67 New PB!