Parkrun results

October 28, 2018

Results from various parkruns


Coventry

21 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=435

1 David Brewis 17:11 SM25-29 75.17% 1 New PB!
16 Jack Edwards 19:36 SM25-29 65.82% 16 PB stays at 18:10
18 Ian Wilkinson 19:39 VM40-44 71.59% 18 PB stays at 17:27
19 Paul Slatford 19:43 VM35-39 68.72% 19 PB stays at 18:11
33 Daniel Brown 20:41 SM25-29 62.37% 32 PB stays at 19:35
62 Myles Davies 22:02 VM50-54 67.47% 60 PB stays at 20:04
67 Kev Naughton 22:10 VM60-64 74.96% 64 PB stays at 19:29
85 Andy McIntosh 22:31 VM45-49 64.47% 81 PB stays at 19:50
99 Will Robertson 22:54 VM40-44 61.43% 94 PB stays at 21:52
107 Lisa Abbott 23:10 VW35-39 64.53% 6 PB stays at 22:26
133 Colin Piper 23:55 VM35-39 55.12% 123 PB stays at 18:22
137 Ellie Davies 23:59 VW40-44 64.63% 11 PB stays at 23:11
219 Samuel Griffiths 26:25 JM11-14 57.92% 194 PB stays at 24:48
225 Sue Gough 26:33 VW50-54 64.72% 26 PB stays at 23:22
235 Vicky Brewin 26:43 VW35-39 55.96% 31 PB stays at 25:13
297 Rachael Allen 28:19 VW35-39 53.68% 54 PB stays at 25:27
317 Abbie KELLY (no real name yet: 2706692) 28:55 JW11-14 54.35% 61 New PB!
414 Isabel Robinson 31:38 JW11-14 50.47% 106 PB stays at 28:44
467 Louis Carver 33:25 JM10 47.23% 336 PB stays at 21:21
468 Stuart Carver 33:25 VM45-49 43.09% 337 PB stays at 20:17
559 Imran Ali 37:36 VM40-44 36.84% 372 PB stays at 22:15


Delamere

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/delamere/results/weeklyresults/?runSeqNumber=281

79 Craig Spencer 25:12 VM35-39 53.77% 71 PB stays at 24:52


Bedworth

6 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=35

9 Garrie Edwards 21:09 VM40-44 66.04% 8 First Timer!
44 Andrew Hales 25:51 VM50-54 57.51% 36 PB stays at 24:49
53 Graeme Smith 26:48 SM30-34 48.94% 44 New PB!
70 Barrie ADAMS (no real name yet: 2806171) 28:13 VM35-39 46.72% 57 PB stays at 23:01
140 Murielle GALVANI (no real name yet: 4737905) 39:39 VW40-44 39.68% 53 New PB!
142 Vickie Hand 39:42 VW35-39 37.66% 54 PB stays at 33:09