January 19, 2019
Results are below
Coventry
26 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=446
7 Rob Wheatley 19:10 VM40-44 72.26% 7 PB stays at 18:54
10 Jack Edwards 19:32 SM25-29 66.04% 10 PB stays at 18:10
12 Ian Gower 19:43 VM50-54 77.26% 12 PB stays at 18:38
24 Barry Allen 20:18 VM45-49 69.87% 24 PB stays at 19:47
48 Colin Piper 21:15 VM35-39 62.43% 47 PB stays at 18:22
65 Myles Davies 21:59 VM50-54 67.63% 64 PB stays at 20:04
77 Luke Torpey 22:18 JM15-17 61.43% 74 PB stays at 21:31
104 Andy McIntosh 22:58 VM45-49 63.72% 99 PB stays at 19:50
124 Sam WARD (no real name yet: 3466089) 23:22 SM30-34 55.85% 114 PB stays at 23:22
173 Ian Ward 24:57 VM55-59 63.73% 158 PB stays at 24:20
191 Sue Gough 25:16 VW50-54 68.01% 17 PB stays at 23:22
199 Andrew TIMOTHY 25:20 SM25-29 50.92% 182 PB stays at 23:44
205 Will Robertson 25:27 VM40-44 55.27% 188 PB stays at 21:52
212 Thomas STREET 25:41 JM11-14 59.57% 194 PB stays at 24:04
259 Vicky Brewin 26:53 VW35-39 55.61% 25 PB stays at 25:02
284 Ian Wilkinson 27:20 VM40-44 51.46% 249 PB stays at 17:27
287 Mark Moran 27:21 VM35-39 49.54% 251 PB stays at 21:22
346 Tom Marchi 28:37 VM75-79 70.18% 288 PB stays at 25:44
356 Isabel Robinson 28:51 JW11-14 54.48% 61 PB stays at 25:59
374 Abbie KELLY 29:19 JW11-14 53.61% 71 PB stays at 27:19
403 Thomas Morgan 29:43 JM11-14 50.03% 321 PB stays at 27:51
429 Pete Morgan 30:13 VM50-54 49.59% 335 PB stays at 23:52
568 Andy Wilkinson 33:33 VM40-44 40.98% 396 PB stays at 17:30
640 Joanne Bass 35:41 VW35-39 42.60% 208 PB stays at 27:28
778 Paul Slatford 45:50 VM40-44 29.78% 494 PB stays at 18:11
780 Rachael Allen 45:52 VW35-39 33.14% 286 PB stays at 25:27
Northampton
3 Sphinx AC runners/family/friends ran this weekend, with 3 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/northampton/results/weeklyresults/?runSeqNumber=349
193 Victoria O’Brien 26:20 VW40-44 58.10% 34 First Timer!
242 Alexander O’Brien 27:32 JM10 64.65% 192 First Timer!
244 Anthony O’Brien 27:33 VM55-59 57.23% 194 First Timer!
Whitstable
2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/whitstable/results/weeklyresults/?runSeqNumber=436
17 Louis Carver 22:08 JM10 71.31% 17 First Timer!
58 Stuart Carver 24:39 VM45-49 58.89% 55 First Timer!
Kingsbury Water
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.
Official results are here:
http://www.parkrun.org.uk/kingsburywater/results/weeklyresults/?runSeqNumber=281
9 Karen Timothy 19:30 VW55-59 92.82% 2 New PB!
Northala Fields
1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.
Official results are here:
http://www.parkrun.org.uk/northalafields/results/weeklyresults/?runSeqNumber=240
171 Alex Bartlett 28:44 SM30-34 45.65% 133 PB stays at 19:37
Bedworth
5 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.
Official results are here:
http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=45
25 Imran Ali 22:12 VM40-44 62.39% 25 New PB!
27 Amarjit Singh Randhawa 22:22 VM55-59 69.30% 27 PB stays at 22:07
53 Andrew Hales 25:25 VM50-54 58.49% 50 PB stays at 24:49
62 Lucy Marchi 26:22 SW25-29 56.13% 7 PB stays at 26:10
74 Graeme Smith 27:22 SM30-34 47.93% 61 PB stays at 24:50